This package is aimed at professionals, online gamers, and other heavy data users. Incredible allowance and value for money
Day: 100M / Night: 150M
1200 GB
MVR 2290
![]() Installation Fee |
MVR 1000 |
---|---|
![]() Security Deposit |
One Month Subscription Fee |
![]() CPE Device |
Pay In Full : MVR 1515.8
Installment Plan (12 months) : MVR 147.29 |
Package | Speed | FUP Allowance | Subscription Fee | View |
---|---|---|---|---|
GigaFi 5M Unlimited | Day: 5 Mbps / Night: 5 Mbps | Unlimited | MVR 599 | View Package |
GigaFi 10M | Day: 10M / Night: 15M | 80 GB | MVR 399 | View Package |
GigaFi 15M | Day: 15M / Night: 25M | 250 GB | MVR 690 | View Package |
GigaFi 25M | Day: 25M / Night: 30M | 350 GB | MVR 949 | View Package |
GigaFi 30M | Day: 30M / Night: 40M | 550 GB | MVR 1190 | View Package |
GigaFi 40M | Day: 40M / Night: 50M | 650 GB | MVR 1390 | View Package |
GigaFi 50M | Day: 50M / Night: 60M | 800 GB | MVR 1690 | View Package |
GigaFi 100M | Day: 100M / Night: 150M | 1200 GB | MVR 2290 | View Package |
GigaFi 200M | Day: 200M / Night: 200M | 1600 GB | MVR 2900 | View Package |
© 2022 Raajjé Online. All rights reserved.
Share with your friends