Looking for more data allowance to stream your videos, make video calls and browse your social networks? All at a reasonable price? Then this is the package for you! Most suitable for small families and casual-moderate daily internet users
12 Mbps
130 GB
MVR 949
![]() Installation Fee |
MVR 1000 |
---|---|
![]() Security Deposit |
One Month Subscription Fee |
![]() CPE Device |
Pay In Full : MVR 1515.8
Installment Plan (12 months) : MVR 147.29 |
Package | Speed | FUP Allowance | Subscription Fee | View |
---|---|---|---|---|
GigaFi 2M Unlimited | 2 Mbps | Unlimited | MVR 599 | View Package |
GigaFi 6M | 6 Mbps | 40 GB | MVR 399 | View Package |
GigaFi 10M | 10 Mbps | 80 GB | MVR 690 | View Package |
GigaFi 12M | 12 Mbps | 130 GB | MVR 949 | View Package |
GigaFi 15M | 15 Mbps | 250 GB | MVR 1190 | View Package |
GigaFi 25M | 25 Mbps | 375 GB | MVR 1390 | View Package |
GigaFi 50M | 50 Mbps | 500 GB | MVR 1690 | View Package |
GigaFi 100M | 100 Mbps | 750 GB | MVR 2290 | View Package |
GigaFi 100M Plus | 100 Mbps | 1 TB | MVR 2900 | View Package |
© 2021 Raajjé Online. All rights reserved.
Share with your friends